Usage Statistics for tsairc.transform.to

Summary Period: February 2010
Generated 01-Mar-2010 06:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2010
Total Hits 2513
Total Files 1951
Total Pages 566
Total Visits 418
Total kB Files 14144
Total kB In 0
Total kB Out 0
Total Unique Sites 306
Total Unique URLs 44
. Avg Max
Hits per Hour 3 94
Hits per Day 89 229
Files per Day 69 179
Pages per Day 20 52
Visits per Day 14 27
kB Files per Day 505 1112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1951
Code 304 - Not Modified 105
Code 404 - Not Found 457

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 1.63% 27 1.38% 17 3.00% 17 4.07% 18 5.88% 358 2.53% 0 0.00% 0 0.00%
2 52 2.07% 37 1.90% 15 2.65% 13 3.11% 18 5.88% 280 1.98% 0 0.00% 0 0.00%
3 55 2.19% 44 2.26% 13 2.30% 11 2.63% 12 3.92% 313 2.21% 0 0.00% 0 0.00%
4 80 3.18% 63 3.23% 21 3.71% 17 4.07% 17 5.56% 434 3.07% 0 0.00% 0 0.00%
5 109 4.34% 81 4.15% 52 9.19% 27 6.46% 19 6.21% 994 7.02% 0 0.00% 0 0.00%
6 94 3.74% 76 3.90% 16 2.83% 13 3.11% 16 5.23% 526 3.72% 0 0.00% 0 0.00%
7 87 3.46% 58 2.97% 19 3.36% 13 3.11% 18 5.88% 444 3.14% 0 0.00% 0 0.00%
8 127 5.05% 110 5.64% 28 4.95% 19 4.55% 20 6.54% 761 5.38% 0 0.00% 0 0.00%
9 65 2.59% 39 2.00% 18 3.18% 18 4.31% 14 4.58% 266 1.88% 0 0.00% 0 0.00%
10 127 5.05% 111 5.69% 32 5.65% 19 4.55% 21 6.86% 981 6.94% 0 0.00% 0 0.00%
11 73 2.90% 58 2.97% 18 3.18% 17 4.07% 18 5.88% 418 2.95% 0 0.00% 0 0.00%
12 90 3.58% 69 3.54% 16 2.83% 15 3.59% 19 6.21% 401 2.83% 0 0.00% 0 0.00%
13 79 3.14% 58 2.97% 19 3.36% 17 4.07% 16 5.23% 344 2.43% 0 0.00% 0 0.00%
14 156 6.21% 132 6.77% 26 4.59% 18 4.31% 22 7.19% 806 5.70% 0 0.00% 0 0.00%
15 95 3.78% 74 3.79% 21 3.71% 12 2.87% 19 6.21% 531 3.75% 0 0.00% 0 0.00%
16 61 2.43% 40 2.05% 18 3.18% 10 2.39% 20 6.54% 338 2.39% 0 0.00% 0 0.00%
17 79 3.14% 63 3.23% 18 3.18% 13 3.11% 18 5.88% 473 3.34% 0 0.00% 0 0.00%
18 49 1.95% 23 1.18% 15 2.65% 14 3.35% 20 6.54% 231 1.63% 0 0.00% 0 0.00%
19 91 3.62% 70 3.59% 21 3.71% 13 3.11% 17 5.56% 461 3.26% 0 0.00% 0 0.00%
20 62 2.47% 49 2.51% 11 1.94% 11 2.63% 16 5.23% 311 2.20% 0 0.00% 0 0.00%
21 124 4.93% 102 5.23% 20 3.53% 14 3.35% 20 6.54% 659 4.66% 0 0.00% 0 0.00%
22 116 4.62% 103 5.28% 19 3.36% 17 4.07% 17 5.56% 749 5.29% 0 0.00% 0 0.00%
23 140 5.57% 121 6.20% 20 3.53% 14 3.35% 19 6.21% 717 5.07% 0 0.00% 0 0.00%
24 53 2.11% 27 1.38% 14 2.47% 13 3.11% 17 5.56% 193 1.36% 0 0.00% 0 0.00%
25 229 9.11% 179 9.17% 37 6.54% 19 4.55% 20 6.54% 1112 7.86% 0 0.00% 0 0.00%
26 15 0.60% 10 0.51% 10 1.77% 10 2.39% 9 2.94% 197 1.39% 0 0.00% 0 0.00%
27 20 0.80% 12 0.62% 12 2.12% 9 2.15% 10 3.27% 192 1.36% 0 0.00% 0 0.00%
28 144 5.73% 115 5.89% 20 3.53% 16 3.83% 20 6.54% 655 4.63% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 116 4.62% 3 86 4.41% 0 23 4.06% 21 581 4.11% 0 0 0.00% 0 0 0.00%
1 1 53 2.11% 1 32 1.64% 0 16 2.83% 15 431 3.05% 0 0 0.00% 0 0 0.00%
2 3 99 3.94% 2 79 4.05% 0 20 3.53% 18 517 3.65% 0 0 0.00% 0 0 0.00%
3 3 92 3.66% 2 80 4.10% 0 15 2.65% 16 458 3.23% 0 0 0.00% 0 0 0.00%
4 1 46 1.83% 0 26 1.33% 0 20 3.53% 13 371 2.63% 0 0 0.00% 0 0 0.00%
5 1 55 2.19% 1 31 1.59% 0 15 2.65% 11 299 2.12% 0 0 0.00% 0 0 0.00%
6 3 89 3.54% 1 52 2.67% 0 21 3.71% 12 341 2.41% 0 0 0.00% 0 0 0.00%
7 3 108 4.30% 3 94 4.82% 0 19 3.36% 20 572 4.04% 0 0 0.00% 0 0 0.00%
8 2 66 2.63% 1 43 2.20% 1 31 5.48% 16 444 3.14% 0 0 0.00% 0 0 0.00%
9 5 154 6.13% 4 125 6.41% 1 31 5.48% 27 761 5.38% 0 0 0.00% 0 0 0.00%
10 4 113 4.50% 3 93 4.77% 0 25 4.42% 20 563 3.98% 0 0 0.00% 0 0 0.00%
11 3 104 4.14% 2 78 4.00% 1 37 6.54% 24 665 4.70% 0 0 0.00% 0 0 0.00%
12 3 90 3.58% 2 76 3.90% 0 24 4.24% 25 690 4.88% 0 0 0.00% 0 0 0.00%
13 1 52 2.07% 1 32 1.64% 0 14 2.47% 12 334 2.36% 0 0 0.00% 0 0 0.00%
14 5 140 5.57% 4 122 6.25% 0 22 3.89% 28 774 5.47% 0 0 0.00% 0 0 0.00%
15 4 114 4.54% 3 92 4.72% 1 28 4.95% 27 759 5.37% 0 0 0.00% 0 0 0.00%
16 4 116 4.62% 3 94 4.82% 0 19 3.36% 20 554 3.92% 0 0 0.00% 0 0 0.00%
17 3 96 3.82% 2 81 4.15% 0 17 3.00% 20 550 3.89% 0 0 0.00% 0 0 0.00%
18 8 230 9.15% 6 180 9.23% 1 36 6.36% 36 1005 7.11% 0 0 0.00% 0 0 0.00%
19 4 118 4.70% 3 93 4.77% 1 37 6.54% 28 781 5.52% 0 0 0.00% 0 0 0.00%
20 3 98 3.90% 2 83 4.25% 0 26 4.59% 28 784 5.54% 0 0 0.00% 0 0 0.00%
21 4 129 5.13% 3 97 4.97% 0 23 4.06% 21 599 4.23% 0 0 0.00% 0 0 0.00%
22 4 134 5.33% 4 117 6.00% 0 26 4.59% 28 779 5.50% 0 0 0.00% 0 0 0.00%
23 3 101 4.02% 2 65 3.33% 0 21 3.71% 19 531 3.76% 0 0 0.00% 0 0 0.00%

Top 10 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 166 6.61% 2241 15.85% 0 0.00% 0 0.00% /
2 89 3.54% 1063 7.52% 0 0.00% 0 0.00% /links.html
3 46 1.83% 1485 10.50% 0 0.00% 0 0.00% /ops.html
4 44 1.75% 787 5.57% 0 0.00% 0 0.00% /houserules.html
5 42 1.67% 431 3.05% 0 0.00% 0 0.00% /history.html
6 42 1.67% 216 1.53% 0 0.00% 0 0.00% /stories.html
7 28 1.11% 878 6.21% 0 0.00% 0 0.00% /bots.html
8 28 1.11% 437 3.09% 0 0.00% 0 0.00% /whoswho.html
9 27 1.07% 116 0.82% 0 0.00% 0 0.00% /magazine.html
10 5 0.20% 400 2.83% 0 0.00% 0 0.00% /undernet.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 166 6.61% 2241 15.85% 0 0.00% 0 0.00% /
2 46 1.83% 1485 10.50% 0 0.00% 0 0.00% /ops.html
3 89 3.54% 1063 7.52% 0 0.00% 0 0.00% /links.html
4 28 1.11% 878 6.21% 0 0.00% 0 0.00% /bots.html
5 44 1.75% 787 5.57% 0 0.00% 0 0.00% /houserules.html
6 28 1.11% 437 3.09% 0 0.00% 0 0.00% /whoswho.html
7 42 1.67% 431 3.05% 0 0.00% 0 0.00% /history.html
8 5 0.20% 400 2.83% 0 0.00% 0 0.00% /undernet.html
9 42 1.67% 216 1.53% 0 0.00% 0 0.00% /stories.html
10 27 1.07% 116 0.82% 0 0.00% 0 0.00% /magazine.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 166 6.61% 154 39.59% /
2 89 3.54% 74 19.02% /links.html
3 46 1.83% 34 8.74% /ops.html
4 42 1.67% 33 8.48% /history.html
5 44 1.75% 32 8.23% /houserules.html
6 28 1.11% 15 3.86% /bots.html
7 42 1.67% 15 3.86% /stories.html
8 28 1.11% 15 3.86% /whoswho.html
9 27 1.07% 13 3.34% /magazine.html
10 5 0.20% 4 1.03% /undernet.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 166 6.61% 20 25.64% /
2 44 1.75% 10 12.82% /houserules.html
3 42 1.67% 10 12.82% /stories.html
4 42 1.67% 7 8.97% /history.html
5 28 1.11% 6 7.69% /bots.html
6 89 3.54% 6 7.69% /links.html
7 27 1.07% 6 7.69% /magazine.html
8 46 1.83% 6 7.69% /ops.html
9 28 1.11% 6 7.69% /whoswho.html
10 5 0.20% 1 1.28% /undernet.html

Top 30 of 306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74 2.94% 57 2.92% 298 2.11% 0 0.00% 0 0.00% 1 0.24% 67.54.170.207
2 67 2.67% 58 2.97% 291 2.06% 0 0.00% 0 0.00% 3 0.72% 75.180.9.171
3 58 2.31% 33 1.69% 726 5.14% 0 0.00% 0 0.00% 36 8.61% 67.195.112.233
4 57 2.27% 57 2.92% 254 1.79% 0 0.00% 0 0.00% 4 0.96% 74.65.187.126
5 49 1.95% 47 2.41% 270 1.91% 0 0.00% 0 0.00% 1 0.24% 74.85.115.56
6 46 1.83% 8 0.41% 119 0.84% 0 0.00% 0 0.00% 35 8.37% 87.250.252.241
7 41 1.63% 21 1.08% 497 3.52% 0 0.00% 0 0.00% 17 4.07% 208.115.111.244
8 36 1.43% 34 1.74% 221 1.56% 0 0.00% 0 0.00% 1 0.24% 63.164.26.196
9 31 1.23% 28 1.44% 160 1.13% 0 0.00% 0 0.00% 1 0.24% 173.81.211.135
10 31 1.23% 29 1.49% 128 0.90% 0 0.00% 0 0.00% 1 0.24% 91.16.236.25
11 30 1.19% 28 1.44% 191 1.35% 0 0.00% 0 0.00% 1 0.24% 91.39.196.130
12 28 1.11% 25 1.28% 165 1.17% 0 0.00% 0 0.00% 1 0.24% 92.0.246.9
13 27 1.07% 17 0.87% 71 0.50% 0 0.00% 0 0.00% 0 0.00% 121.169.179.203
14 26 1.03% 24 1.23% 134 0.95% 0 0.00% 0 0.00% 1 0.24% 74.178.170.57
15 26 1.03% 25 1.28% 154 1.09% 0 0.00% 0 0.00% 1 0.24% 80.191.134.196
16 26 1.03% 26 1.33% 107 0.76% 0 0.00% 0 0.00% 0 0.00% 87.153.6.41
17 26 1.03% 25 1.28% 144 1.02% 0 0.00% 0 0.00% 1 0.24% 98.30.128.102
18 24 0.96% 22 1.13% 137 0.97% 0 0.00% 0 0.00% 1 0.24% 121.218.47.244
19 24 0.96% 22 1.13% 128 0.91% 0 0.00% 0 0.00% 1 0.24% 24.187.97.141
20 24 0.96% 22 1.13% 128 0.91% 0 0.00% 0 0.00% 1 0.24% 70.246.244.222
21 24 0.96% 22 1.13% 138 0.97% 0 0.00% 0 0.00% 1 0.24% 75.175.226.77
22 23 0.92% 22 1.13% 155 1.10% 0 0.00% 0 0.00% 1 0.24% 79.208.99.20
23 22 0.88% 22 1.13% 111 0.79% 0 0.00% 0 0.00% 1 0.24% 12.73.122.39
24 21 0.84% 19 0.97% 98 0.69% 0 0.00% 0 0.00% 1 0.24% 109.126.222.72
25 21 0.84% 19 0.97% 96 0.68% 0 0.00% 0 0.00% 1 0.24% 208.102.75.231
26 21 0.84% 19 0.97% 107 0.75% 0 0.00% 0 0.00% 1 0.24% 217.44.151.21
27 21 0.84% 15 0.77% 270 1.91% 0 0.00% 0 0.00% 2 0.48% 74.208.8.48
28 21 0.84% 19 0.97% 91 0.64% 0 0.00% 0 0.00% 1 0.24% 89.247.205.205
29 21 0.84% 19 0.97% 91 0.64% 0 0.00% 0 0.00% 1 0.24% 89.247.244.126
30 21 0.84% 19 0.97% 91 0.64% 0 0.00% 0 0.00% 1 0.24% 98.110.200.90

Top 10 of 306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58 2.31% 33 1.69% 726 5.14% 0 0.00% 0 0.00% 36 8.61% 67.195.112.233
2 41 1.63% 21 1.08% 497 3.52% 0 0.00% 0 0.00% 17 4.07% 208.115.111.244
3 74 2.94% 57 2.92% 298 2.11% 0 0.00% 0 0.00% 1 0.24% 67.54.170.207
4 67 2.67% 58 2.97% 291 2.06% 0 0.00% 0 0.00% 3 0.72% 75.180.9.171
5 49 1.95% 47 2.41% 270 1.91% 0 0.00% 0 0.00% 1 0.24% 74.85.115.56
6 21 0.84% 15 0.77% 270 1.91% 0 0.00% 0 0.00% 2 0.48% 74.208.8.48
7 57 2.27% 57 2.92% 254 1.79% 0 0.00% 0 0.00% 4 0.96% 74.65.187.126
8 36 1.43% 34 1.74% 221 1.56% 0 0.00% 0 0.00% 1 0.24% 63.164.26.196
9 17 0.68% 11 0.56% 201 1.42% 0 0.00% 0 0.00% 11 2.63% 67.195.112.242
10 30 1.19% 28 1.44% 191 1.35% 0 0.00% 0 0.00% 1 0.24% 91.39.196.130

Usage by Location for February 2010

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 1219 48.51% 884 45.31% 6194 43.79% 0 0.00% 0 0.00% United States
2 819 32.59% 694 35.57% 5534 39.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 145 5.77% 134 6.87% 789 5.58% 0 0.00% 0 0.00% Germany
4 59 2.35% 18 0.92% 299 2.11% 0 0.00% 0 0.00% Russian Federation
5 58 2.31% 55 2.82% 317 2.24% 0 0.00% 0 0.00% Australia
6 57 2.27% 49 2.51% 255 1.80% 0 0.00% 0 0.00% Great Britain (UK)
7 33 1.31% 10 0.51% 149 1.05% 0 0.00% 0 0.00% China
8 26 1.03% 25 1.28% 154 1.09% 0 0.00% 0 0.00% Iran
9 22 0.88% 15 0.77% 73 0.51% 0 0.00% 0 0.00% France
10 21 0.84% 20 1.03% 126 0.89% 0 0.00% 0 0.00% Canada
11 19 0.76% 15 0.77% 72 0.51% 0 0.00% 0 0.00% Iceland
12 14 0.56% 14 0.72% 57 0.40% 0 0.00% 0 0.00% Austria
13 14 0.56% 14 0.72% 61 0.43% 0 0.00% 0 0.00% Denmark
14 2 0.08% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Bahrain
15 2 0.08% 1 0.05% 14 0.10% 0 0.00% 0 0.00% Sweden
16 1 0.04% 1 0.05% 14 0.10% 0 0.00% 0 0.00% Brazil
17 1 0.04% 1 0.05% 36 0.26% 0 0.00% 0 0.00% Israel
18 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01