Usage Statistics for raccoon.transform.to

Summary Period: Last 12 Months
Generated 22-May-2010 06:28 CDT

Usage summary for raccoon.transform.to

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2010 195 124 75 49 442 36689 0 0 1089 1670 2747 4305
Apr 2010 189 138 68 38 626 59591 0 0 1150 2064 4162 5685
Mar 2010 235 156 66 40 650 58983 0 0 1254 2068 4848 7296
Feb 2010 231 167 69 40 696 58423 0 0 1124 1952 4702 6480
Jan 2010 239 167 84 51 692 63137 0 0 1600 2610 5185 7418
Dec 2009 216 163 76 45 702 65950 0 0 1417 2366 5059 6706
Nov 2009 195 147 62 41 645 56062 0 0 1243 1870 4415 5854
Oct 2009 218 164 80 45 671 76044 0 0 1410 2501 5091 6764
Sep 2009 184 138 65 38 577 57400 0 0 1146 1970 4160 5534
Aug 2009 173 137 62 33 583 56401 0 0 1044 1947 4275 5364
Jul 2009 186 144 61 37 610 59054 0 0 1176 1919 4465 5785
Jun 2009 228 184 70 37 556 68619 0 0 1133 2114 5541 6850
Totals 716353 0 0 14786 25051 54650 74041


Generated by Webalizer Version 2.01