Usage Statistics for drake.transform.to

Summary Period: January 2010
Generated 01-Feb-2010 06:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2010
Total Hits 294
Total Files 0
Total Pages 149
Total Visits 145
Total kB Files 87
Total kB In 0
Total kB Out 0
Total Unique Sites 157
Total Unique URLs 0
. Avg Max
Hits per Hour 0 5
Hits per Day 9 22
Files per Day 0 0
Pages per Day 4 16
Visits per Day 4 16
kB Files per Day 3 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 404 - Not Found 294

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 2.38% 0 0.00% 4 2.68% 3 2.07% 5 3.18% 2 2.37% 0 0.00% 0 0.00%
2 12 4.08% 0 0.00% 5 3.36% 5 3.45% 9 5.73% 4 4.09% 0 0.00% 0 0.00%
3 4 1.36% 0 0.00% 3 2.01% 3 2.07% 4 2.55% 1 1.35% 0 0.00% 0 0.00%
4 9 3.06% 0 0.00% 4 2.68% 3 2.07% 5 3.18% 3 3.07% 0 0.00% 0 0.00%
5 18 6.12% 0 0.00% 14 9.40% 14 9.66% 18 11.46% 5 6.07% 0 0.00% 0 0.00%
6 10 3.40% 0 0.00% 9 6.04% 9 6.21% 9 5.73% 3 3.36% 0 0.00% 0 0.00%
7 9 3.06% 0 0.00% 4 2.68% 4 2.76% 5 3.18% 3 3.07% 0 0.00% 0 0.00%
8 6 2.04% 0 0.00% 3 2.01% 3 2.07% 4 2.55% 2 2.04% 0 0.00% 0 0.00%
9 12 4.08% 0 0.00% 6 4.03% 6 4.14% 7 4.46% 4 4.08% 0 0.00% 0 0.00%
10 14 4.76% 0 0.00% 6 4.03% 6 4.14% 8 5.10% 4 4.78% 0 0.00% 0 0.00%
11 11 3.74% 0 0.00% 6 4.03% 5 3.45% 7 4.46% 3 3.74% 0 0.00% 0 0.00%
12 8 2.72% 0 0.00% 3 2.01% 3 2.07% 5 3.18% 2 2.73% 0 0.00% 0 0.00%
13 5 1.70% 0 0.00% 4 2.68% 4 2.76% 5 3.18% 1 1.68% 0 0.00% 0 0.00%
14 10 3.40% 0 0.00% 4 2.68% 4 2.76% 7 4.46% 3 3.41% 0 0.00% 0 0.00%
15 8 2.72% 0 0.00% 3 2.01% 3 2.07% 7 4.46% 2 2.73% 0 0.00% 0 0.00%
16 11 3.74% 0 0.00% 6 4.03% 6 4.14% 8 5.10% 3 3.74% 0 0.00% 0 0.00%
17 5 1.70% 0 0.00% 2 1.34% 2 1.38% 5 3.18% 1 1.71% 0 0.00% 0 0.00%
18 5 1.70% 0 0.00% 2 1.34% 2 1.38% 5 3.18% 1 1.71% 0 0.00% 0 0.00%
19 9 3.06% 0 0.00% 5 3.36% 5 3.45% 6 3.82% 3 3.06% 0 0.00% 0 0.00%
20 7 2.38% 0 0.00% 3 2.01% 3 2.07% 6 3.82% 2 2.39% 0 0.00% 0 0.00%
21 10 3.40% 0 0.00% 4 2.68% 4 2.76% 9 5.73% 3 3.41% 0 0.00% 0 0.00%
22 9 3.06% 0 0.00% 3 2.01% 3 2.07% 6 3.82% 3 3.08% 0 0.00% 0 0.00%
23 9 3.06% 0 0.00% 6 4.03% 6 4.14% 7 4.46% 3 3.04% 0 0.00% 0 0.00%
24 22 7.48% 0 0.00% 16 10.74% 16 11.03% 20 12.74% 6 7.43% 0 0.00% 0 0.00%
25 9 3.06% 0 0.00% 3 2.01% 3 2.07% 6 3.82% 3 3.08% 0 0.00% 0 0.00%
26 6 2.04% 0 0.00% 4 2.68% 3 2.07% 5 3.18% 2 2.03% 0 0.00% 0 0.00%
27 7 2.38% 0 0.00% 3 2.01% 3 2.07% 5 3.18% 2 2.39% 0 0.00% 0 0.00%
28 12 4.08% 0 0.00% 3 2.01% 3 2.07% 7 4.46% 4 4.12% 0 0.00% 0 0.00%
29 11 3.74% 0 0.00% 5 3.36% 5 3.45% 7 4.46% 3 3.75% 0 0.00% 0 0.00%
30 8 2.72% 0 0.00% 2 1.34% 2 1.38% 6 3.82% 2 2.74% 0 0.00% 0 0.00%
31 11 3.74% 0 0.00% 4 2.68% 4 2.76% 7 4.46% 3 3.76% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 8.50% 0 0 0.00% 0 8 5.37% 0 7 8.55% 0 0 0.00% 0 0 0.00%
1 0 17 5.78% 0 0 0.00% 0 8 5.37% 0 5 5.79% 0 0 0.00% 0 0 0.00%
2 0 13 4.42% 0 0 0.00% 0 5 3.36% 0 4 4.44% 0 0 0.00% 0 0 0.00%
3 0 19 6.46% 0 0 0.00% 0 8 5.37% 0 6 6.48% 0 0 0.00% 0 0 0.00%
4 0 11 3.74% 0 0 0.00% 0 7 4.70% 0 3 3.73% 0 0 0.00% 0 0 0.00%
5 0 7 2.38% 0 0 0.00% 0 4 2.68% 0 2 2.37% 0 0 0.00% 0 0 0.00%
6 0 11 3.74% 0 0 0.00% 0 9 6.04% 0 3 3.70% 0 0 0.00% 0 0 0.00%
7 0 8 2.72% 0 0 0.00% 0 0 0.00% 0 2 2.77% 0 0 0.00% 0 0 0.00%
8 0 6 2.04% 0 0 0.00% 0 4 2.68% 0 2 2.03% 0 0 0.00% 0 0 0.00%
9 0 8 2.72% 0 0 0.00% 0 6 4.03% 0 2 2.70% 0 0 0.00% 0 0 0.00%
10 0 12 4.08% 0 0 0.00% 0 6 4.03% 0 4 4.09% 0 0 0.00% 0 0 0.00%
11 0 14 4.76% 0 0 0.00% 0 7 4.70% 0 4 4.77% 0 0 0.00% 0 0 0.00%
12 0 6 2.04% 0 0 0.00% 0 5 3.36% 0 2 2.02% 0 0 0.00% 0 0 0.00%
13 0 21 7.14% 0 0 0.00% 0 6 4.03% 0 6 7.19% 0 0 0.00% 0 0 0.00%
14 0 17 5.78% 0 0 0.00% 0 8 5.37% 0 5 5.79% 0 0 0.00% 0 0 0.00%
15 0 13 4.42% 0 0 0.00% 0 6 4.03% 0 4 4.43% 0 0 0.00% 0 0 0.00%
16 0 11 3.74% 0 0 0.00% 0 7 4.70% 0 3 3.73% 0 0 0.00% 0 0 0.00%
17 0 12 4.08% 0 0 0.00% 0 7 4.70% 0 4 4.07% 0 0 0.00% 0 0 0.00%
18 0 3 1.02% 0 0 0.00% 0 3 2.01% 0 1 1.00% 0 0 0.00% 0 0 0.00%
19 0 8 2.72% 0 0 0.00% 0 6 4.03% 0 2 2.70% 0 0 0.00% 0 0 0.00%
20 0 14 4.76% 0 0 0.00% 0 8 5.37% 0 4 4.75% 0 0 0.00% 0 0 0.00%
21 0 8 2.72% 0 0 0.00% 0 5 3.36% 0 2 2.71% 0 0 0.00% 0 0 0.00%
22 0 8 2.72% 0 0 0.00% 0 4 2.68% 0 2 2.72% 0 0 0.00% 0 0 0.00%
23 0 22 7.48% 0 0 0.00% 0 12 8.05% 0 7 7.48% 0 0 0.00% 0 0 0.00%

Top 30 of 157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22 7.48% 0 0.00% 7 7.59% 0 0.00% 0 0.00% 1 0.69% 67.218.116.162
2 10 3.40% 0 0.00% 3 3.41% 0 0.00% 0 0.00% 4 2.76% 87.250.252.241
3 6 2.04% 0 0.00% 2 2.04% 0 0.00% 0 0.00% 3 2.07% 67.195.111.231
4 5 1.70% 0 0.00% 2 1.72% 0 0.00% 0 0.00% 1 0.69% 209.181.27.113
5 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 147.83.152.182
6 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 208.115.111.244
7 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 66.249.71.82
8 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 67.195.115.125
9 3 1.02% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 119.63.193.129
10 3 1.02% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 119.63.193.130
11 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 151.203.116.19
12 3 1.02% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 3 2.07% 208.80.193.36
13 3 1.02% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 3 2.07% 208.80.193.38
14 3 1.02% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 3 2.07% 208.80.193.40
15 3 1.02% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 220.181.7.20
16 3 1.02% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 220.181.7.44
17 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 24.46.207.36
18 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 70.68.15.74
19 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 71.94.81.248
20 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 74.241.14.197
21 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 78.55.205.154
22 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 78.55.244.38
23 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 78.60.219.31
24 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 83.10.108.105
25 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 84.57.78.126
26 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 87.66.174.133
27 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 91.1.85.145
28 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 92.229.77.167
29 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 1 0.69% 98.164.248.83
30 2 0.68% 0 0.00% 1 0.69% 0 0.00% 0 0.00% 0 0.00% 119.63.198.18

Top 10 of 157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 7.48% 0 0.00% 7 7.59% 0 0.00% 0 0.00% 1 0.69% 67.218.116.162
2 10 3.40% 0 0.00% 3 3.41% 0 0.00% 0 0.00% 4 2.76% 87.250.252.241
3 6 2.04% 0 0.00% 2 2.04% 0 0.00% 0 0.00% 3 2.07% 67.195.111.231
4 5 1.70% 0 0.00% 2 1.72% 0 0.00% 0 0.00% 1 0.69% 209.181.27.113
5 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 147.83.152.182
6 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 208.115.111.244
7 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 66.249.71.82
8 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 1.38% 67.195.115.125
9 3 1.02% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 119.63.193.129
10 3 1.02% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 119.63.193.130

Usage by Location for January 2010

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 102 34.69% 0 0.00% 30 34.82% 0 0.00% 0 0.00% United States
2 78 26.53% 0 0.00% 23 26.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 46 15.65% 0 0.00% 14 15.64% 0 0.00% 0 0.00% China
4 19 6.46% 0 0.00% 6 6.35% 0 0.00% 0 0.00% Australia
5 10 3.40% 0 0.00% 3 3.41% 0 0.00% 0 0.00% Russian Federation
6 7 2.38% 0 0.00% 2 2.37% 0 0.00% 0 0.00% Germany
7 6 2.04% 0 0.00% 2 2.03% 0 0.00% 0 0.00% Great Britain (UK)
8 5 1.70% 0 0.00% 1 1.71% 0 0.00% 0 0.00% Canada
9 4 1.36% 0 0.00% 1 1.36% 0 0.00% 0 0.00% Spain
10 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% Belgium
11 3 1.02% 0 0.00% 1 1.03% 0 0.00% 0 0.00% Poland
12 2 0.68% 0 0.00% 1 0.68% 0 0.00% 0 0.00% France
13 2 0.68% 0 0.00% 1 0.67% 0 0.00% 0 0.00% Netherlands
14 2 0.68% 0 0.00% 1 0.67% 0 0.00% 0 0.00% Portugal
15 2 0.68% 0 0.00% 1 0.68% 0 0.00% 0 0.00% Sweden
16 2 0.68% 0 0.00% 1 0.68% 0 0.00% 0 0.00% Ukraine
17 1 0.34% 0 0.00% 0 0.33% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01